The footprint
Towns We Serve Across the West and Northwest Twin Cities Metro
Twenty town profiles with the county, school district, commute route and housing stock for each, from Saint Michael and Buffalo out to Plymouth and Andover.
45.2105° N 93.6647° WWRIGHT COUNTY
Sheet 1
The map, and why the map matters.
Four counties, five highway corridors and two rivers. Which of those a house sits on changes its taxes, its schools, its commute and its inspections.
Rust marks the office in Saint Michael. Every town is a link. Corridors are drawn through the towns they connect. The commute question out here is really a question about which highway you are on.
Index of towns
All twenty, with the differences spelled out.
| Town | County | School district | Commute spine |
|---|---|---|---|
| Saint Michael | Wright | St. Michael-Albertville (ISD 885) | I-94 at County Road 19 |
| Albertville | Wright | St. Michael-Albertville (ISD 885) | I-94 at exit 202 |
| Otsego | Wright | mostly Elk River Area (ISD 728), with part in St. Michael-Albertville (ISD 885) | Highway 101 north to Elk River, I-94 south |
| Rogers | Hennepin | Elk River Area (ISD 728) | I-94 at Highway 101 |
| Elk River | Sherburne | Elk River Area (ISD 728) | Highway 169 and Highway 10, plus the Northstar commuter rail station |
| Monticello | Wright | Monticello (ISD 882) | I-94 west of the metro |
| Buffalo | Wright | Buffalo-Hanover-Montrose (ISD 877) | Highway 55 and Highway 25 |
| Delano | Wright | Delano (ISD 879) | Highway 12 east toward I-394 |
| Annandale | Wright | Annandale (ISD 876) | Highway 55, then I-94 or Highway 12 |
| Hanover | Wright and Hennepin | Buffalo-Hanover-Montrose (ISD 877) | County roads to Highway 55 or I-94 |
| Rockford | Wright and Hennepin | Rockford Area (ISD 883) | Highway 55 east |
| Greenfield | Hennepin | Rockford Area (ISD 883) | Highway 55 |
| Corcoran | Hennepin | split, largely Rockford Area (ISD 883) and Osseo Area (ISD 279) | Highway 55 and County Road 116 |
| Dayton | Hennepin and Wright | split between Anoka-Hennepin (ISD 11) and Elk River Area (ISD 728) | I-94 and Highway 101 |
| Big Lake | Sherburne | Big Lake (ISD 727) | Highway 10, and the north end of the Northstar commuter rail line |
| Zimmerman | Sherburne | Elk River Area (ISD 728) | Highway 169 north |
| Ramsey | Anoka | Anoka-Hennepin (ISD 11) | Highway 10 and Highway 169, plus a Northstar rail station |
| Andover | Anoka | Anoka-Hennepin (ISD 11) | Round Lake Boulevard and Highway 10 |
| Maple Grove | Hennepin | largely Osseo Area (ISD 279), with parts in Wayzata (ISD 284) and Anoka-Hennepin (ISD 11) | I-94, I-694 and Highway 610 |
| Plymouth | Hennepin | split across Wayzata (ISD 284), Robbinsdale Area (ISD 281), Osseo Area (ISD 279) and Hopkins (ISD 270) | I-494, Highway 55 and Highway 169 |
Next step
Which town is right is usually the second question.
The first is what you can carry and what you want. Call and we will work backward from there to a shortlist of towns that fit.
Equal Housing Opportunity. MTS Real Estate Group supports the Fair Housing Act and the Equal Opportunity Act. We do not discriminate on the basis of race, color, religion, sex, handicap, familial status or national origin.
Edina Realty, a Berkshire Hathaway affiliate. Licensed in the State of Minnesota. MTS Real Estate Group is a team of licensed real estate professionals with Edina Realty.